November
Chore chart
November 2026
| Chore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | S | |
| Make the bed | ||||||||
| Set or clear the table | ||||||||
| Wash up or load the dishwasher | ||||||||
| Tidy your room | ||||||||
| Take out the rubbish and recycling | ||||||||
| Sweep or vacuum | ||||||||
| Wipe the kitchen surfaces | ||||||||
| Clean the bathroom | ||||||||
| Do the laundry | ||||||||
| Fold and put away clothes | ||||||||
| Water the plants | ||||||||
| Feed or walk the pet | ||||||||
| Pack the bag for tomorrow |
